M&CBA President's Cup 30/06/2012
Ranks
Director: | David Stevenson |
Scorer: | David Stevenson |
Session All, Section All
TEAM RANKINGS |
Rank | Plyr | Name | Total | Boards | PlayerPts |
1= | 73 | Jeff Smith | 97 | 96 | 1.01 |
1= | 74 | Andrew Petrie | 97 | 96 | 1.01 |
3 | 27 | Peter Jones | 56 | 56 | 1.00 |
4= | 91 | Peter Hall | 63 | 76 | 0.83 |
4= | 92 | Daniel Miller | 63 | 76 | 0.83 |
6= | 25 | Alan Jones | 43 | 56 | 0.77 |
6= | 26 | David Barton | 43 | 56 | 0.77 |
8= | 15 | Mary Lee | 70 | 96 | 0.73 |
8= | 16 | Anthony Carsley | 70 | 96 | 0.73 |
8= | 31 | Alan Nelson | 70 | 96 | 0.73 |
8= | 32 | Kath Nelson | 70 | 96 | 0.73 |
12= | 67 | Ian Smith | 65 | 96 | 0.68 |
12= | 68 | Adam Aitken | 65 | 96 | 0.68 |
14= | 43 | Dave Robinson | 62 | 96 | 0.65 |
14= | 44 | Richard Pike | 62 | 96 | 0.65 |
16= | 103 | Anne Jones | 54 | 96 | 0.56 |
16= | 104 | John Seymour | 54 | 96 | 0.56 |
18= | 39 | Tony McNiff | 53 | 96 | 0.55 |
18= | 40 | Phil Godfrey | 53 | 96 | 0.55 |
20= | 89 | Andrew Prothero | 34 | 76 | 0.45 |
20= | 90 | Christopher Pope | 34 | 76 | 0.45 |
22 | 28 | Tom Slater | 41 | 96 | 0.43 |
23= | 1 | Jean Patefield | 32 | 96 | 0.33 |
23= | 2 | Mike Patefield | 32 | 96 | 0.33 |
25= | 41 | Tom Gisborne | 28 | 96 | 0.29 |
25= | 42 | Sandy Davies | 28 | 96 | 0.29 |
27= | 79 | David Debbage | 27 | 96 | 0.28 |
27= | 80 | Andrew Woodcock | 27 | 96 | 0.28 |
29= | 37 | James Thrower | 23 | 96 | 0.24 |
29= | 38 | Robert Myers | 23 | 96 | 0.24 |
31= | 65 | Ian Reeves | 20 | 96 | 0.21 |
31= | 66 | Tony Bartlett | 20 | 96 | 0.21 |
33= | 99 | Annette Lucas | 16 | 96 | 0.17 |
33= | 100 | Mike Cornes | 16 | 96 | 0.17 |
35= | 97 | Edward Levy | 11 | 96 | 0.11 |
35= | 98 | John Parsons | 11 | 96 | 0.11 |
37= | 51 | Chris Chowney | 4 | 96 | 0.04 |
37= | 52 | Ben Britton | 4 | 96 | 0.04 |
39= | 29 | Rodney Lighton | 3 | 96 | 0.03 |
39= | 30 | Michael Newman | 3 | 96 | 0.03 |
41= | 75 | Austin Barnes | 0 | 56 | 0.00 |
41= | 76 | Stuart Norris | 0 | 56 | 0.00 |
43= | 85 | Julian Merrill | -5 | 72 | -0.07 |
43= | 86 | Paul Roberts | -5 | 72 | -0.07 |
45= | 87 | Alan Stephenson | -9 | 88 | -0.10 |
45= | 88 | Stu Matthews | -9 | 88 | -0.10 |
47= | 93 | Jean Keen | -9 | 72 | -0.12 |
47= | 94 | Dave Keen | -9 | 72 | -0.12 |
49= | 81 | Paul Williams | -6 | 40 | -0.15 |
49= | 82 | Marianne Farr | -6 | 40 | -0.15 |
51= | 5 | Michael Rothwell | -26 | 96 | -0.27 |
51= | 6 | Sally-Ann Rothwell | -26 | 96 | -0.27 |
53= | 53 | George Richardson | -31 | 96 | -0.32 |
53= | 54 | Paul Smith | -31 | 96 | -0.32 |
55 | 35 | Alec Smalley | -15 | 40 | -0.38 |
56= | 19 | Beth Wennell | -38 | 96 | -0.40 |
56= | 20 | Barry Wennell | -38 | 96 | -0.40 |
56= | 63 | Colin Woods | -38 | 96 | -0.40 |
56= | 64 | Graeme Walker | -38 | 96 | -0.40 |
60= | 77 | Catherine Draper | -41 | 96 | -0.43 |
60= | 78 | Sue Richmond | -41 | 96 | -0.43 |
62= | 49 | Peter Watts | -45 | 96 | -0.47 |
62= | 50 | Sarah Mathews | -45 | 96 | -0.47 |
64 | 17 | Margaret Barnes | -28 | 56 | -0.50 |
65 | 18 | Wyn Williams | -49 | 96 | -0.51 |
66 | 21 | Sheila Shea | -21 | 40 | -0.52 |
67= | 7 | Philip Wraight | -52 | 96 | -0.54 |
67= | 8 | Sally Wraight | -52 | 96 | -0.54 |
69= | 55 | Mike Ralph | -66 | 96 | -0.69 |
69= | 56 | Bob Underhill | -66 | 96 | -0.69 |
71= | 13 | Patrick Murphy | -67 | 96 | -0.70 |
71= | 14 | Jill Knight | -67 | 96 | -0.70 |
73= | 61 | John Farmer | -82 | 96 | -0.85 |
73= | 62 | Martin Cutbill | -82 | 96 | -0.85 |
75= | 9 | Michael Cox | -38 | 40 | -0.95 |
75= | 10 | Malcolm Hartley | -38 | 40 | -0.95 |
75= | 33 | Raymond Semp | -38 | 40 | -0.95 |
75= | 34 | Gary Hyett | -38 | 40 | -0.95 |
79= | 101 | Kath Adams | -108 | 96 | -1.12 |
79= | 102 | Nicholas Thorne | -108 | 96 | -1.12 |
81= | 3 | Jeremy Harris | -68 | 56 | -1.21 |
81= | 4 | John Ellwood | -68 | 56 | -1.21 |
(printed at 05/07/2012 13:37:41 by TeamsScorer4.2.59(c) JAS) |